Technical details | ||
Manufacturer |
| |
Model | CS-C18HKD / CU-C18HKD | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 53 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 5300 W | |
Efficiency | ||
Energy Input (Cooling) | 1630 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 39.1 in (99.8 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 34.3 in (87.5 cm) | |
Outdoor Unit Height | 29.4 in (75 cm) | |
Outdoor Unit Depth | 13.5 in (34.5 cm) | |
Connection Pipe Max Lenght | 25 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 37 dB - 42 dB |
Panasonic CS-C18HKD / CU-C18HKD Air Conditioner
Panasonic S-F43DTE5 / U-YL43HBE5 Air Conditioner
Manufacturer |
| |
Model | S-F43DTE5 / U-YL43HBE5 | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1860 | |
Capacity | ||
Cooling Capacity | 12500 W | |
Heating Capacity | 14000 | |
Efficiency | ||
Energy Input (Heating) | 4230 W | |
Energy Input (Cooling) | 4450 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 62.7 in (160 cm) | |
Indoor Unit Height | 27.5 in (70 cm) | |
Indoor Unit Depth | 9.8 in (25 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 45.9 in (117 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 45 dB - 49 dB |
Panasonic CS-XE24HKD / CU-XE24HKD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-YE09MKE / CU-YE09MKE | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 750 | |
Capacity | ||
Cooling Capacity | 2500 W | |
Heating Capacity | 3200 | |
Efficiency | ||
Energy Input (Heating) | 880 W | |
Energy Input (Cooling) | 760 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 31.5 in (80.3 cm) | |
Indoor Unit Height | 11.1 in (28.3 cm) | |
Indoor Unit Depth | 8.4 in (21.4 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 11.3 in (28.9 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.4 Litres/hr | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 22 dB - 40 dB |
Panasonic CS-PA16GKD / CU-PA16GKD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-PA9GKD / CU-PA9GKD | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 576 | |
Capacity | ||
Cooling Capacity | 2650 W | |
Heating Capacity | 2850 | |
Efficiency | ||
Energy Input (Heating) | 750 W | |
Energy Input (Cooling) | 825 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 31.3 in (79.9 cm) | |
Indoor Unit Height | 11 in (28 cm) | |
Indoor Unit Depth | 7.1 in (18 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 11.3 in (28.9 cm) | |
Connection Pipe Max Lenght | 10 m | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 1.6 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 30 dB - 38 dB |
Panasonic CS-E15CKP / CU-E15CKP5 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-E18JKDW / CU-E18JKD | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 978 | |
Capacity | ||
Cooling Capacity | 5000 W | |
Heating Capacity | 5800 | |
Efficiency | ||
Energy Input (Heating) | 1540 W | |
Energy Input (Cooling) | 1470 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 42 in (107 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 9.2 in (23.5 cm) | |
Outdoor Unit Width | 34.3 in (87.5 cm) | |
Outdoor Unit Height | 29.4 in (75 cm) | |
Outdoor Unit Depth | 13.5 in (34.5 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 2.8 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 34 dB - 44 dB |
Panasonic CS-A28JFD / CU-A28JFD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-A28JFD / CU-A28JFD | |
Type | Single Split | |
Mounting | Floor Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 930 | |
Capacity | ||
Cooling Capacity | 7100 W | |
Heating Capacity | 7900 | |
Efficiency | ||
Energy Input (Heating) | 2600 W | |
Energy Input (Cooling) | 2650 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 19.6 in (50 cm) | |
Indoor Unit Height | 65.9 in (168 cm) | |
Indoor Unit Depth | 11.7 in (29.8 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 31.2 in (79.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes, up to 4.2 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 42 dB - 48 dB |
Panasonic S-F28DTE5 / U-B28DBE8 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | S-F28DTE5 / U-B28DBE8 | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | Yes | |
Fan Mode | Yes | |
Automatic Mode | Yes | |
High Air Circulation | 1080 | |
Capacity | ||
Cooling Capacity | 7300 W | |
Heating Capacity | 7800 | |
Efficiency | ||
Energy Input (Heating) | 2750 W | |
Energy Input (Cooling) | 2850 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 48.8 in (124.5 cm) | |
Indoor Unit Height | 27.5 in (70 cm) | |
Indoor Unit Depth | 8.2 in (21 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 31.2 in (79.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Connection Pipe Max Lenght | 30 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 41 dB - 45 dB |
Panasonic CS-UE9JKD / CU-UE9JKD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-XE12DKE / CU-XE12DKE | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 4000 W | |
Heating Capacity | 6500 | |
Efficiency | ||
Energy Input (Heating) | 1890 W | |
Energy Input (Cooling) | 1280 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 31.3 in (79.9 cm) | |
Indoor Unit Height | 9.3 in (23.6 cm) | |
Indoor Unit Depth | 10.6 in (27 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 11.3 in (28.9 cm) | |
Outdoor Unit Depth | 21.2 in (54 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 29 dB - 42 dB |
Panasonic CS-E7JKDW / CU-E7JKD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-HE12MKD / CU-HE12MKD | |
Type | Single Split | |
Mounting | Wall Mounted | |
Cool Area | up to 35 square meters | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3500 W | |
Heating Capacity | 4400 | |
Efficiency | ||
Energy Input (Heating) | 1070 W | |
Energy Input (Cooling) | 950 W | |
Power Supply | Three Phase | |
Refrigerant | R 410A | |
Dimensions | ||
Indoor Unit Width | 34.1 in (87 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 8 in (20.4 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 11.3 in (28.9 cm) | |
Connection Pipe Max Lenght | 15 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 23 dB - 40 dB |
Panasonic CS-C9JKD / CU-C9JKD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-C9JKD / CU-C9JKD | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 588 | |
Capacity | ||
Cooling Capacity | 2600 W | |
Efficiency | ||
Energy Input (Cooling) | 800 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 34.1 in (87 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 8 in (20.4 cm) | |
Outdoor Unit Width | 25.5 in (65 cm) | |
Outdoor Unit Height | 20 in (51 cm) | |
Outdoor Unit Depth | 9 in (23 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 1.6 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 26 dB - 36 dB |
Panasonic CS-A12CTP / CU-A12CTP5 Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-A12CTP / CU-A12CTP5 | |
Type | Single Split | |
Mounting | Floor/Ceiling Mounted | |
Cool Area | up to 35 square meters | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 3520 W | |
Heating Capacity | 4000 | |
Efficiency | ||
Energy Input (Heating) | 1080 W | |
Energy Input (Cooling) | 1090 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 40.3 in (102.8 cm) | |
Indoor Unit Height | 21.2 in (54 cm) | |
Indoor Unit Depth | 7.8 in (20 cm) | |
Outdoor Unit Width | 30.6 in (78 cm) | |
Outdoor Unit Height | 21.2 in (54 cm) | |
Outdoor Unit Depth | 11.3 in (28.9 cm) | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | No | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | No | |
Sleep Mode | Yes | |
Indoor Noise Level | 33 dB - 48 dB |
Panasonic CS-YW7MKD / CU-YW7MKD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS/CU-F43DTE5 | |
Type | Single Split | |
Cooling Capacity (BTU) | 42600 | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | Yes | |
Automatic Mode | No | |
High Air Circulation | 1860 | |
Capacity | ||
Cooling Capacity | 12500 W | |
Heating Capacity | 14000 | |
Efficiency | ||
Energy Input (Heating) | 4000 W | |
Energy Input (Cooling) | 4150 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 62.7 in (160 cm) | |
Indoor Unit Height | 9.8 in (25 cm) | |
Indoor Unit Depth | 27.5 in (70 cm) | |
Connection Pipe Max Lenght | 50 m | |
Filters | ||
Fine Air Filter | No | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No | |
Indoor Noise Level | 45 dB - 49 dB |
Panasonic CS-PC7GKD / CU-PC7GKD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-SA18HKD / CU-SA18HKD | |
Type | Single Split | |
Cooling Capacity (BTU) | 18000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 810 | |
Capacity | ||
Cooling Capacity | 5200 W | |
Heating Capacity | 6100 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 39.1 in (99.8 cm) | |
Indoor Unit Height | 11.7 in (29.8 cm) | |
Indoor Unit Depth | 8.3 in (21.2 cm) | |
Outdoor Unit Width | 31.4 in (80 cm) | |
Outdoor Unit Height | 26.9 in (68.5 cm) | |
Outdoor Unit Depth | 11.8 in (30 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Panasonic CS-E21HKD / CU-E21HKD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-E28EKE / CU-E28EKE | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 7650 W | |
Heating Capacity | 6580 | |
Efficiency | ||
Energy Input (Heating) | 3300 W | |
Energy Input (Cooling) | 2540 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 39.1 in (99.8 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 31.2 in (79.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Panasonic CS-C12JKD / CU-C12JKD Air Conditioner
Technical details | ||
Manufacturer |
| |
Model | CS-C12JKD / CU-C12JKD | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | No | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
High Air Circulation | 648 | |
Capacity | ||
Cooling Capacity | 3520 W | |
Efficiency | ||
Energy Input (Cooling) | 1100 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 34.1 in (87 cm) | |
Indoor Unit Height | 11.4 in (29 cm) | |
Indoor Unit Depth | 8 in (20.4 cm) | |
Outdoor Unit Width | 25.5 in (65 cm) | |
Outdoor Unit Height | 20 in (51 cm) | |
Outdoor Unit Depth | 9 in (23 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | Yes | |
Features | ||
Moisture Removal | Yes, up to 2.1 Litres/hr | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | Yes | |
Indoor Noise Level | 29 dB - 39 dB |
Subscribe to:
Posts (Atom)