| Technical details | ||
| Manufacturer |
| |
| Model | CS-E18JKDW / CU-E18JKD | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 978 | |
| Capacity | ||
| Cooling Capacity | 5000 W | |
| Heating Capacity | 5800 | |
| Efficiency | ||
| Energy Input (Heating) | 1540 W | |
| Energy Input (Cooling) | 1470 W | |
| Power Supply | Three Phase | |
| Refrigerant | R 410A | |
| Dimensions | ||
| Indoor Unit Width | 42 in (107 cm) | |
| Indoor Unit Height | 11.4 in (29 cm) | |
| Indoor Unit Depth | 9.2 in (23.5 cm) | |
| Outdoor Unit Width | 34.3 in (87.5 cm) | |
| Outdoor Unit Height | 29.4 in (75 cm) | |
| Outdoor Unit Depth | 13.5 in (34.5 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | Yes | |
| Features | ||
| Moisture Removal | Yes, up to 2.8 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 34 dB - 44 dB |
Panasonic CS-E15CKP / CU-E15CKP5 Air Conditioner




















