| Technical details |
| Manufacturer |
|
| Model | CS-A28JFD / CU-A28JFD |
| Type | Single Split |
| Mounting | Floor Mounted |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | No |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 930 |
| Capacity |
| Cooling Capacity | 7100 W |
| Heating Capacity | 7900 |
| Efficiency |
| Energy Input (Heating) | 2600 W |
| Energy Input (Cooling) | 2650 W |
| Power Supply | Three Phase |
| Dimensions |
| Indoor Unit Width | 19.6 in (50 cm) |
| Indoor Unit Height | 65.9 in (168 cm) |
| Indoor Unit Depth | 11.7 in (29.8 cm) |
| Outdoor Unit Width | 35.3 in (90 cm) |
| Outdoor Unit Height | 31.2 in (79.5 cm) |
| Outdoor Unit Depth | 12.5 in (32 cm) |
| Connection Pipe Max Lenght | 15 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes, up to 4.2 Litres/hr |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 42 dB - 48 dB |