Technical details |
Manufacturer |
|
Model | S-F28DTE5 / U-B28DBE8 |
Type | Single Split |
Mounting | Floor/Ceiling Mounted |
Invertor | No |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | Yes |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 1080 |
Capacity |
Cooling Capacity | 7300 W |
Heating Capacity | 7800 |
Efficiency |
Energy Input (Heating) | 2750 W |
Energy Input (Cooling) | 2850 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 48.8 in (124.5 cm) |
Indoor Unit Height | 27.5 in (70 cm) |
Indoor Unit Depth | 8.2 in (21 cm) |
Outdoor Unit Width | 35.3 in (90 cm) |
Outdoor Unit Height | 31.2 in (79.5 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Connection Pipe Max Lenght | 30 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 41 dB - 45 dB |