| Technical details | ||
| Manufacturer |
| |
| Model | CS-XE12DKE / CU-XE12DKE | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | Yes | |
| Air Control | ||
| Cooling | Yes | |
| Heating | Yes | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| Capacity | ||
| Cooling Capacity | 4000 W | |
| Heating Capacity | 6500 | |
| Efficiency | ||
| Energy Input (Heating) | 1890 W | |
| Energy Input (Cooling) | 1280 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 31.3 in (79.9 cm) | |
| Indoor Unit Height | 9.3 in (23.6 cm) | |
| Indoor Unit Depth | 10.6 in (27 cm) | |
| Outdoor Unit Width | 30.6 in (78 cm) | |
| Outdoor Unit Height | 11.3 in (28.9 cm) | |
| Outdoor Unit Depth | 21.2 in (54 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | No | |
| Features | ||
| Moisture Removal | Yes | |
| Auto Restart | No | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 29 dB - 42 dB |
Panasonic CS-UE9JKD / CU-UE9JKD Air Conditioner




















