| Technical details |
| Manufacturer |
|
| Model | CS-HE12MKD / CU-HE12MKD |
| Type | Single Split |
| Mounting | Wall Mounted |
| Cool Area | up to 35 square meters |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| Capacity |
| Cooling Capacity | 3500 W |
| Heating Capacity | 4400 |
| Efficiency |
| Energy Input (Heating) | 1070 W |
| Energy Input (Cooling) | 950 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 34.1 in (87 cm) |
| Indoor Unit Height | 11.4 in (29 cm) |
| Indoor Unit Depth | 8 in (20.4 cm) |
| Outdoor Unit Width | 30.6 in (78 cm) |
| Outdoor Unit Height | 21.2 in (54 cm) |
| Outdoor Unit Depth | 11.3 in (28.9 cm) |
| Connection Pipe Max Lenght | 15 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | Yes |
| Features |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 23 dB - 40 dB |