| Technical details | ||
| Manufacturer |
| |
| Model | CS-C9JKD / CU-C9JKD | |
| Type | Single Split | |
| Mounting | Wall Mounted | |
| Invertor | No | |
| Air Control | ||
| Cooling | Yes | |
| Heating | No | |
| Airflow Direction Control | Yes | |
| System againt the frost\ice prevention | No | |
| Fan Mode | No | |
| Automatic Mode | Yes | |
| High Air Circulation | 588 | |
| Capacity | ||
| Cooling Capacity | 2600 W | |
| Efficiency | ||
| Energy Input (Cooling) | 800 W | |
| Power Supply | Three Phase | |
| Dimensions | ||
| Indoor Unit Width | 34.1 in (87 cm) | |
| Indoor Unit Height | 11.4 in (29 cm) | |
| Indoor Unit Depth | 8 in (20.4 cm) | |
| Outdoor Unit Width | 25.5 in (65 cm) | |
| Outdoor Unit Height | 20 in (51 cm) | |
| Outdoor Unit Depth | 9 in (23 cm) | |
| Filters | ||
| Fine Air Filter | Yes | |
| Deodourising Filter | Yes | |
| Plasma Filter | No | |
| Anion Generator | Yes | |
| Features | ||
| Moisture Removal | Yes, up to 1.6 Litres/hr | |
| Auto Restart | Yes | |
| Remote Control | Yes | |
| Programmable Timer | Yes | |
| Sleep Mode | Yes | |
| Indoor Noise Level | 26 dB - 36 dB |
Panasonic CS-C9JKD / CU-C9JKD Air Conditioner




















