| Technical details |
| Manufacturer |
|
| Model | CS-PA9GKD / CU-PA9GKD |
| Type | Single Split |
| Mounting | Wall Mounted |
| Invertor | No |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | No |
| Automatic Mode | Yes |
| High Air Circulation | 576 |
| Capacity |
| Cooling Capacity | 2650 W |
| Heating Capacity | 2850 |
| Efficiency |
| Energy Input (Heating) | 750 W |
| Energy Input (Cooling) | 825 W |
| Power Supply | Three Phase |
| Dimensions |
| Indoor Unit Width | 31.3 in (79.9 cm) |
| Indoor Unit Height | 11 in (28 cm) |
| Indoor Unit Depth | 7.1 in (18 cm) |
| Outdoor Unit Width | 30.6 in (78 cm) |
| Outdoor Unit Height | 21.2 in (54 cm) |
| Outdoor Unit Depth | 11.3 in (28.9 cm) |
| Connection Pipe Max Lenght | 10 m |
| Filters |
| Fine Air Filter | Yes |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes, up to 1.6 Litres/hr |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 30 dB - 38 dB |