Technical details |
Manufacturer |
|
Model | CS-YE09MKE / CU-YE09MKE |
Invertor | Yes |
Air Control |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
System againt the frost\ice prevention | No |
Fan Mode | Yes |
Automatic Mode | Yes |
High Air Circulation | 750 |
Capacity |
Cooling Capacity | 2500 W |
Heating Capacity | 3200 |
Efficiency |
Energy Input (Heating) | 880 W |
Energy Input (Cooling) | 760 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions |
Indoor Unit Width | 31.5 in (80.3 cm) |
Indoor Unit Height | 11.1 in (28.3 cm) |
Indoor Unit Depth | 8.4 in (21.4 cm) |
Outdoor Unit Width | 30.6 in (78 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 11.3 in (28.9 cm) |
Connection Pipe Max Lenght | 15 m |
Filters |
Fine Air Filter | No |
Deodourising Filter | Yes |
Plasma Filter | No |
Anion Generator | No |
Features |
Moisture Removal | Yes, up to 1.4 Litres/hr |
Auto Restart | No |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | No |
Indoor Noise Level | 22 dB - 40 dB |