| Manufacturer |
|
| Model | S-F43DTE5 / U-YL43HBE5 |
| Type | Single Split |
| Mounting | Floor/Ceiling Mounted |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | Yes |
| Fan Mode | Yes |
| Automatic Mode | Yes |
| High Air Circulation | 1860 |
| Capacity |
| Cooling Capacity | 12500 W |
| Heating Capacity | 14000 |
| Efficiency |
| Energy Input (Heating) | 4230 W |
| Energy Input (Cooling) | 4450 W |
| Power Supply | Three Phase |
| Refrigerant | R 410A |
| Dimensions |
| Indoor Unit Width | 62.7 in (160 cm) |
| Indoor Unit Height | 27.5 in (70 cm) |
| Indoor Unit Depth | 9.8 in (25 cm) |
| Outdoor Unit Width | 35.3 in (90 cm) |
| Outdoor Unit Height | 45.9 in (117 cm) |
| Outdoor Unit Depth | 12.5 in (32 cm) |
| Connection Pipe Max Lenght | 30 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | No |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 45 dB - 49 dB |