Technical details | ||
Manufacturer |
| |
Model | CS-SA18HKD / CU-SA18HKD | |
Type | Single Split | |
Cooling Capacity (BTU) | 18000 | |
Mounting | Wall Mounted | |
Invertor | No | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | Yes | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | No | |
High Air Circulation | 810 | |
Capacity | ||
Cooling Capacity | 5200 W | |
Heating Capacity | 6100 | |
Efficiency | ||
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 39.1 in (99.8 cm) | |
Indoor Unit Height | 11.7 in (29.8 cm) | |
Indoor Unit Depth | 8.3 in (21.2 cm) | |
Outdoor Unit Width | 31.4 in (80 cm) | |
Outdoor Unit Height | 26.9 in (68.5 cm) | |
Outdoor Unit Depth | 11.8 in (30 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | Yes | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Panasonic CS-PC7GKD / CU-PC7GKD Air Conditioner