| Technical details |
| Manufacturer |
|
| Model | CS/CU-F43DTE5 |
| Type | Single Split |
| Cooling Capacity (BTU) | 42600 |
| Invertor | Yes |
| Air Control |
| Cooling | Yes |
| Heating | Yes |
| Airflow Direction Control | Yes |
| System againt the frost\ice prevention | No |
| Fan Mode | Yes |
| Automatic Mode | No |
| High Air Circulation | 1860 |
| Capacity |
| Cooling Capacity | 12500 W |
| Heating Capacity | 14000 |
| Efficiency |
| Energy Input (Heating) | 4000 W |
| Energy Input (Cooling) | 4150 W |
| Power Supply | Three Phase |
| Dimensions |
| Indoor Unit Width | 62.7 in (160 cm) |
| Indoor Unit Height | 9.8 in (25 cm) |
| Indoor Unit Depth | 27.5 in (70 cm) |
| Connection Pipe Max Lenght | 50 m |
| Filters |
| Fine Air Filter | No |
| Deodourising Filter | Yes |
| Plasma Filter | No |
| Anion Generator | No |
| Features |
| Moisture Removal | Yes |
| Auto Restart | Yes |
| Remote Control | Yes |
| Programmable Timer | Yes |
| Sleep Mode | No |
| Indoor Noise Level | 45 dB - 49 dB |