Technical details | ||
Manufacturer |
| |
Model | CS-E28EKE / CU-E28EKE | |
Type | Single Split | |
Mounting | Wall Mounted | |
Invertor | Yes | |
Air Control | ||
Cooling | Yes | |
Heating | Yes | |
Airflow Direction Control | No | |
System againt the frost\ice prevention | No | |
Fan Mode | No | |
Automatic Mode | Yes | |
Capacity | ||
Cooling Capacity | 7650 W | |
Heating Capacity | 6580 | |
Efficiency | ||
Energy Input (Heating) | 3300 W | |
Energy Input (Cooling) | 2540 W | |
Power Supply | Three Phase | |
Dimensions | ||
Indoor Unit Width | 39.1 in (99.8 cm) | |
Indoor Unit Height | 10.8 in (27.5 cm) | |
Indoor Unit Depth | 9 in (23 cm) | |
Outdoor Unit Width | 35.3 in (90 cm) | |
Outdoor Unit Height | 31.2 in (79.5 cm) | |
Outdoor Unit Depth | 12.5 in (32 cm) | |
Filters | ||
Fine Air Filter | Yes | |
Deodourising Filter | Yes | |
Plasma Filter | No | |
Anion Generator | No | |
Features | ||
Moisture Removal | Yes | |
Auto Restart | No | |
Remote Control | Yes | |
Programmable Timer | Yes | |
Sleep Mode | No |
Panasonic CS-E21HKD / CU-E21HKD Air Conditioner